● Overview
This year our team designed 59 parts. 26 of them are basic parts, and the rest are
composite
parts.
Basic Parts
Name | Type | Description | Length/bp |
BBa_K3740003 | Protein_Domain | Nuclease domain of Colicin E3 | 306 |
BBa_K3740004 | Protein_Domain | Translocationl domain of Pyocin S2 | 738 |
BBa_K3740005 | Protein_Domain | Undefined functional domain of Pyocin S2 | 288 |
BBa_K3740006 | Protein_Domain | Receptor binding domain of Pyocin S2 | 648 |
BBa_K3740034 | Coding | Colicin E3 immunity protein IMM | 258 |
BBa_K3740009 | Coding | Holin S | 318 |
BBa_K3740012 | Coding | Spanin Rz1, outer lipoprotein subunit | 183 |
BBa_K3740013 | Coding | gp44, putative Class II holin | 201 |
BBa_K3740014 | Coding | gp45, putative lysozyme | 483 |
BBa_K3740015 | Coding | gp46, putative Rz-like protein | 330 |
BBa_K3740016 | Coding | gp46.1, putative Rz-like protein | 201 |
BBa_K3740017 | Coding | adrA, diguanylate cyclase | 1116 |
BBa_K3740001 | Coding | bphO, heme oxygenase | 600 |
BBa_K3740019 | Coding | bphS, photo-activated diguanylate cyclase | 2061 |
BBa_K3740021 | Coding | rocR, PA3947, cyclic di-GMP phosphodiesterase | 1179 |
BBa_K3740022 | Coding | fcsR, PA2133, cyclic di-GMP phosphodiesterase | 858 |
BBa_K3740036 | Regulatory | PA1/04/03 | 79 |
BBa_K3740025 | RBS | RBS150 | 28 |
BBa_K3740026 | RBS | RBS300 | 27 |
BBa_K3740027 | RBS | RBS II | 10 |
BBa_K3740028 | RBS | RBS1000 | 27 |
BBa_K3740039 | RBS | RBS400 | 24 |
BBa_K3740008 | RBS | RBS009 | 12 |
BBa_K3740010 | RBS | RBS010 | 12 |
BBa_K3740018 | RBS | RBS004 | 12 |
BBa_K3740023 | Terminator | rrnB T1 | 46 |
Composite Parts
Name | Type | Description | Length/bp |
BBa_K3740024 | Composite | Lambda Lysis Cassette(S105) | 1458 |
BBa_K3740032 | Composite | Lysis Cassette LKD16 | 1237 |
BBa_K3740042 | Composite | Chimeric Bacteriocin SE | 2433 |
BBa_K3740033 | Generator | pDawn-B0034-LKD16-rrnB T1 | 4733 |
BBa_K3740044 | Generator | pDawn-B0034-X174 E-rrnB T1 | 3772 |
BBa_K3740051 | Generator | pDawn-B0034-S105-rrnB T1 | 4954 |
BBa_K3740064 | Generator | J23100-B0034-adrA-rrnB T1 | 1231 |
BBa_K3740065 | Generator | J23100-B0034-rocR-rrnB T1 | 1294 |
BBa_K3740066 | Generator | J23100-B0034-yhjH-rrnB T1 | 883 |
BBa_K3740047 | Generator | J23100-B0034-bphS-pET RBS-bphO-rrnB T1 | 2782 |
BBa_K3740048 | Generator | J23109-B0034-fcsR-rrnB T1 | 975 |
BBa_K3740049 | Generator | J23110-B0034-fcsR-rrnB T1 | 975 |
BBa_K3740052 | Generator | J23119-B0034-fcsR-rrnB T1 | 975 |
BBa_K3740062 | Generator | J23100-B0034-fcsR-rrnB T1 | 975 |
BBa_K3740053 | Generator | J23118-RBSII-IMM-rrnB T1 | 371 |
BBa_K3740054 | Generator | PA1/04/03-RBS150-SE-B1006 | 2601 |
BBa_K3740055 | Generator | PA1/04/03-RBS300-SE-B1006 | 2600 |
BBa_K3740056 | Generator | PA1/04/03-RBS400-SE-B1006 | 2570 |
BBa_K3740057 | Generator | pR-RBS300-SE-B1006 | 4174 |
BBa_K3740035 | Generator | pDawn-B0034-RFP-rrnB T1 | 832 |
BBa_K3740046 | Generator | J23100-RBS010-sfGFP-rrnB T1 | 832 |
BBa_K3740058 | Generator | J23100-B0034-sfGFP-rrnB T1 | 832 |
BBa_K3740059 | Generator | J23100-RBS004-sfGFP-rrnB T1 | 832 |
BBa_K3740060 | Generator | J23100-RBS009-sfGFP-rrnB T1 | 832 |
BBa_K3740061 | Generator | pR-B0034-sfGFP-rrnB T1 | 846 |
BBa_K3740063 | Generator | J23100-B0034-mcherry-rrnB T1 | 825 |
BBa_K3740030 | Device | J23100-B0034-bphS-pET RBS-bphO-rrnB T1-J23109-B0034-fcsR-rrnB T1 | 3765 |
BBa_K3740031 | Device | J23100-B0034-bphS-pET RBS-bphO-rrnB T1-J23110-B0034-fcsR-rrnB T1 | 3765 |
BBa_K3740043 | Device | J23100-B0034-bphS-pET RBS-bphO-rrnB T1-J23119-B0034-fcsR-rrnB T1 | 3765 |
BBa_K3740038 | Device | PA1/04/03-RBS150-SE-B1006-J23118-RBSII-IMM-rrnB T1 | 2980 |
BBa_K3740040 | Device | PA1/04/03-RBS300-SE-B1006-J23118-RBSII-IMM-rrnB T1 | 2979 |
BBa_K3740041 | Device | PA1/04/03-RBS400-SE-B1006-J23118-RBSII-IMM-rrnB T1 | 2976 |
BBa_K3740050 | Device | pR-RBS300-SE-B1006-J23118-RBSII-IMM-rrnB T1 | 2949 |
Part Collection
We classified the parts according to their functions into drug production parts,
c-di-GMP
signaling and BC film production parts, safety and drug release parts.
Classification | Name | Type | Description | Length/bp |
drug synthesis parts | BBa_K3740003 | Protein_Domain | Nuclease domain of Colicin E3 | 306 |
BBa_K3740004 | Protein_Domain | Translocationl domain of Pyocin S2 | 738 | |
BBa_K3740005 | Protein_Domain | Undefined functional domain of Pyocin S2 | 288 | |
BBa_K3740006 | Protein_Domain | Receptor binding domain of Pyocin S2 | 648 | |
BBa_K3740034 | Coding | Colicin E3 immunity protein IMM | 258 | |
BBa_K3740042 | Composite | Chimeric Bacteriocin SE | 2433 | |
BBa_K3740036 | Regulatory | PA1/04/03 | 79 | |
BBa_K3740025 | RBS | RBS150 | 28 | |
BBa_K3740026 | RBS | RBS300 | 27 | |
BBa_K3740027 | RBS | RBS II | 10 | |
BBa_K3740039 | RBS | RBS400 | 24 | |
BBa_K3740023 | Terminator | rrnB T1 | 46 | |
BBa_K3740053 | Generator | J23118-RBSII-IMM-rrnB T1 | 371 | |
BBa_K3740054 | Generator | PA1/04/03-RBS400-SE-B1006 | 2601 | |
BBa_K3740055 | Generator | PA1/04/03-RBS150-SE-B1006 | 2600 | |
BBa_K3740056 | Generator | PA1/04/03-RBS300-SE-B1006 | 2597 | |
BBa_K3740057 | Generator | pR-RBS300-SE-B1006 | 2570 | |
BBa_K3740038 | Device | PA1/04/03-RBS150-SE-B1006-J23118-RBSII-IMM-rrnB T1 | 2980 | |
BBa_K3740040 | Device | PA1/04/03-RBS150-SE-B1006-J23118-RBSII-IMM-rrnB T1 | 2979 | |
BBa_K3740041 | Device | PA1/04/03-RBS150-SE-B1006-J23118-RBSII-IMM-rrnB T1 | 2976 | |
BBa_K3740050 | Device | pR-RBS300-SE-B1006-J23118-RBSII-IMM-rrnB T1 | 2949 | |
c-di-GMP signaling and BC film production parts | BBa_K3740017 | Coding | adrA, diguanylate cyclase | 1116 |
BBa_K3740001 | Coding | bphO, heme oxygenase | 600 | |
BBa_K3740019 | Coding | bphS, photo-activated diguanylate cyclase | 2061 | |
BBa_K3740021 | Coding | rocR, PA3947, cyclic di-GMP phosphodiesterase | 1179 | |
BBa_K3740022 | Coding | fcsR, PA2133, cyclic di-GMP phosphodiesterase | 858 | |
BBa_K3740047 | Generator | J23100-B0034-bphS-pET RBS-bphO-rrnB T1 | 2782 | |
BBa_K3740048 | Generator | J23109-B0034-fcsR-rrnB T1 | 2782 | |
BBa_K3740049 | Generator | J23110-B0034-fcsR-rrnB T1 | 2782 | |
BBa_K3740052 | Generator | J23110-B0034-fcsR-rrnB T1 | 2782 | |
BBa_K3740062 | Generator | J23110-B0034-fcsR-rrnB T1 | 2782 | |
BBa_K3740030 | Device | J23100-B0034-bphS-pET RBS-bphO-rrnB T1-J23109-B0034-fcsR-rrnB T1 | 2782 | |
BBa_K3740031 | Device | J23100-B0034-bphS-pET RBS-bphO-rrnB T1-J23110-B0034-fcsR-rrnB T1 | 2782 | |
BBa_K3740043 | Device | J23100-B0034-bphS-pET RBS-bphO-rrnB T1-J23119-B0034-fcsR-rrnB T1 | 2782 | |
safety and drug release parts | BBa_K3740009 | Coding | Holin S | 318 |
BBa_K3740012 | Coding | Spanin Rz1, outer lipoprotein subunit | 183 | |
BBa_K3740013 | Coding | gp44, putative Class II holin | 201 | |
BBa_K3740014 | Coding | gp45, putative lysozyme | 483 | |
BBa_K3740015 | Coding | gp46, putative Rz-like protein | 330 | |
BBa_K3740016 | Coding | gp46.1, putative Rz1-like protein | 201 | |
BBa_K3740024 | Composite | Lambda Lysis Cassette(S105) | 1458 | |
BBa_K3740032 | Composite | Lysis Cassette LKD16 | 1237 | |
BBa_K3740033 | Generator | pDawn-B0034-LKD16-rrnB T1 | 4733 | |
BBa_K3740044 | Generator | pDawn-B0034-X174 E-rrnB T1 | 3772 | |
BBa_K3740051 | Generator | pDawn-B0034-S105-rrnB T1 | 4954 |