Team
The work done by Miami University's iGEM team was made possible by a team of dedicate and passionate students and advisors from a range of different STEM subject domains! Take a moment to learn more about Miami University's committed team!
Our team registered 40 parts within the iGEM registry, many of which are optimized for the photosynthetic chassis
Name | Type | Description | Designer | Length | |||
---|---|---|---|---|---|---|---|
W | BBa_K4047016 | Coding | Gentamicin resistance (GmR) for Synechococcus | An Nguyen | 534 | ||
W | BBa_K4047019 | Coding | Kanamycin Resistance for Synechococcus | An Nguyen | 816 | ||
W | BBa_K4047020 | Regulatory | Kanamycin Promoter for Synechococcus | An Nguyen | 106 | ||
W | BBa_K4047021 | Terminator | Kanamycin Resistance Terminator for Synechococcus | An Nguyen | 311 | ||
W | BBa_K4047031 | Regulatory | lac repressor | An Nguyen | 1083 | ||
W | BBa_K4047034 | Coding | transaldolase | An Nguyen | 1194 |
Name | Type | Description | Designer | Length | |||
---|---|---|---|---|---|---|---|
W | BBa_K4047016 | Coding | Gentamicin resistance (GmR) for Synechococcus | An Nguyen | 534 | ||
W | BBa_K4047019 | Coding | Kanamycin Resistance for Synechococcus | An Nguyen | 816 | ||
W | BBa_K4047020 | Regulatory | Kanamycin Promoter for Synechococcus | An Nguyen | 106 | ||
W | BBa_K4047021 | Terminator | Kanamycin Resistance Terminator for Synechococcus | An Nguyen | 311 | ||
W | BBa_K4047031 | Regulatory | lac repressor | An Nguyen | 1083 | ||
W | BBa_K4047034 | Coding | transaldolase | An Nguyen | 1194 | ||
U | BBa_K4047000 | Primer | primerT/TF_tal- forward | Hope Kirby, Avery Imes | 47 | ||
U | BBa_K4047001 | Primer | primerT_tal-reverse | An Nguyen, Avery Imes | 43 | ||
U | BBa_K4047002 | Primer | primerF_fbp-foward | An Nguyen, Avery Imes | 45 | ||
U | BBa_K4047003 | Primer | primerF/TF_fbp-reverse | An Nguyen, Avery Imes | 43 | ||
U | BBa_K4047004 | Primer | primerTF_tal-reverse | An Nguyen, Avery Imes | 38 | ||
U | BBa_K4047005 | Primer | primerTF_fbp-foward | An Nguyen, Avery Imes | 40 | ||
U | BBa_K4047007 | Primer | dSBPase_Backbone-fwd | An Nguyen | 37 | ||
U | BBa_K4047008 | Primer | dSBPase_Backbone-rev | An Nguyen | 18 | ||
U | BBa_K4047009 | Primer | dSBPase_glpX_US-fwd | An Nguyen | 41 | ||
U | BBa_K4047010 | Primer | dSBPase_glpX_US-rev | An Nguyen | 28 | ||
U | BBa_K4047011 | Primer | dSBPase_KanR-fwd | An Nguyen | 28 | ||
U | BBa_K4047012 | Primer | dSBPase_KanR-rev | An Nguyen | 34 | ||
U | BBa_K4047013 | Primer | dSBPase_glpX_DS-fwd | An Nguyen | 30 | ||
U | BBa_K4047014 | Primer | dSBPase_glpX_DS-rev | An Nguyen | 40 | ||
W | BBa_K4047015 | Regulatory | dSBPase-Backbonecomponent-GmRPromoter | An Nguyen | 316 | ||
W | BBa_K4047017 | Terminator | dSBPase-Backbone-GmrTerm | An Nguyen | 36 | ||
W | BBa_K4047018 | Plasmid_Backbone | dSBPase-Backbone | An Nguyen | 1781 | ||
BBa_K4047022 | DNA | glpX_US | An Nguyen | 801 | |||
BBa_K4047023 | DNA | glpX_DS | An Nguyen | 801 | |||
W | BBa_K4047024 | Plasmid_Backbone | pAM2991 | An Nguyen | 7973 | ||
BBa_K4047025 | Terminator | rrnB T1 terminator | An Nguyen | 87 | |||
BBa_K4047026 | Terminator | rrnB T2 terminoator | An Nguyen | 28 | |||
W | BBa_K4047027 | Reporter | SmR | An Nguyen | 792 | ||
BBa_K4047028 | Plasmid_Backbone | bom | An Nguyen | 141 | |||
BBa_K4047029 | Plasmid_Backbone | ori | An Nguyen | 589 | |||
BBa_K4047030 | Regulatory | lacIq promoter | An Nguyen | 78 | |||
W | BBa_K4047032 | Regulatory | Trc promoter | An Nguyen | 30 | ||
BBa_K4047033 | Regulatory | Lac operator | An Nguyen | 17 | |||
W | BBa_K4047035 | Coding | Fructose-1,6-bisphosphatase | An Nguyen | 1035 | ||
W | BBa_K4047036 | Plasmid | pGEM-tal | An Nguyen | 9172 | ||
W | BBa_K4047037 | Plasmid | pGEM-fbp | An Nguyen | 9013 | ||
W | BBa_K4047038 | Plasmid | pGEM-tal+fbp | An Nguyen | 10227 | ||
W | BBa_K4047039 | Plasmid | pGEM-SBPase (plasmid for deletion of SBPase) | An Nguyen | 4616 |
The work done by Miami University's iGEM team was made possible by a team of dedicate and passionate students and advisors from a range of different STEM subject domains! Take a moment to learn more about Miami University's committed team!
The world depends on high agricultural productivity to provide food and resources to local and global communities. However, global demand for crop production is expected to increase dramatically. Learn how Miami University's CROP could increase the yields of crop plants.