Parts
Parts Collection
Registry Number | Name | Description | Source |
---|---|---|---|
BBa_K4051016 | A. Suillum Cld | Chlorite dismutase sequence with added primer flanks, secretion signal and histag. | Amino Acid (AA) Sequence translated, via benchling, from Dechloromonas (Azospira) suillum locus Dsui_0145 Genbank Accession: CP003153.1 AA sequence back translated to DNA via EMBOSS bactranseq Generic Histag used Generic Secretion Signal from Gaussian luciferase |
BBa_K4051014 | A. Suillum PCRA | PCRA sequence with added primer flanks, secretion signal and histag. | Amino Acid (AA) Sequence translated, via benchling, from Dechloromonas (Azospira) suillum locus Dsui_0149 Genbank Accession: CP003153.1 |
BBa_K4051017 | A. Suillum PCRB | PCRB sequence with added primer flanks, secretion signal and histag. | Amino Acid (AA) Sequence translated, via benchling, from Dechloromonas (Azospira) suillum locus Dsui_0148 Genbank Accession: CP003153.1 |
BBa_K4051018 | A. Suillum PCRC | PCRC sequence with added primer flanks, secretion signal and histag. | Amino Acid (AA) Sequence translated, via benchling, from Dechloromonas (Azospira) suillum locus Dsui_0147 Genbank Accession: CP003153.1 |
BBa_K4051019 | A. Suillum PCRD | PCRD sequence with added primer flanks, secretion signal and histag. | Amino Acid (AA) Sequence translated, via benchling, from Dechloromonas (Azospira) suillum locus Dsui_0146 Genbank Accession: CP003153.1 |
BBa_K4051020 | A. Suillum PCRABCD | Entire perchlorate reductase island attached with stop codon and BioBrick in between. | Previous sequences stitched together. BioBrick is the same that the Exeter iGem team used in 2018. BioBrick B0034 (BBa_B0034). Stop Codons randomly selected. |
Parts with green fluorecent protein (gfp)
Registry Number | Name | Description | Source |
---|---|---|---|
BBa_K4051021 | A. Suillum Cld with GFP | Chlorite dismutase sequence with added primer flanks, secretion signal and histag. | Amino Acid (AA) Sequence translated, via benchling, from Dechloromonas (Azospira) suillum locus Dsui_0145 Genbank Accession: CP003153.1 AA sequence back translated to DNA via EMBOSS bactranseq Generic Histag used Generic Secretion Signal from Gaussian luciferase |
BBa_K4051022 | A. Suillum PCRA with GFP | PCRA sequence with added primer flanks, secretion signal and histag. | Amino Acid (AA) Sequence translated, via benchling, from Dechloromonas (Azospira) suillum locus Dsui_0149 Genbank Accession: CP003153.1 |
BBa_K4051023 | A. Suillum PCRB with GFP | PCRB sequence with added primer flanks, secretion signal and histag. | Amino Acid (AA) Sequence translated, via benchling, from Dechloromonas (Azospira) suillum locus Dsui_0148 Genbank Accession: CP003153.1 |
BBa_K4051024 | A. Suillum PCRC with GFP | PCRC sequence with added primer flanks, secretion signal and histag. | Amino Acid (AA) Sequence translated, via benchling, from Dechloromonas (Azospira) suillum locus Dsui_0147 Genbank Accession: CP003153.1 |
BBa_K4051025 | A. Suillum PCRD with GFP | PCRD sequence with added primer flanks, secretion signal and histag. | Amino Acid (AA) Sequence translated, via benchling, from Dechloromonas (Azospira) suillum locus Dsui_0146 Genbank Accession: CP003153.1 |