<!doctype html>
Loading
Part
Basic Parts
This year, our team submitted five new parts. The functions of them are shown below.
Part Number | Name | Type | Part Description |
---|---|---|---|
BBa_K3733006 | ScGS | Basic | Streptomyces coelicolor geosmin synthase |
BBa_K3733007 | LTA | Basic | A novel antimicrobial peptide |
BBa_K3733008 | HyLα | Basic | Hybrid peptide of LL-37 and LTA |
BBa_K3733010 | HepT | Basic | A toxin |
BBa_K3733011 | RNA Thermometer_NoHeat | Basic | A RNA Thermometer |
Composite Parts
Part Number | Name | Type | Part Description |
---|---|---|---|
BBa_K3733015 | The nitrate sensor(J23100-B0034) system with neGFP | Composite | A nitrate sensor |
BBa_K3733016 | The nitrate sensor(J23100-B0032) system with neGFP | Composite | A nitrate sensor |
BBa_K3733017 | The nitrate sensor(J23100-B0033) system with neGFP | Composite | A nitrate sensor |
BBa_K3733018 | The nitrate sensor(J23110-B0034) system with neGFP | Composite | A nitrate sensor |
BBa_K3733019 | The nitrate sensor(J23110-B0032) system with neGFP | Composite | A nitrate sensor |
BBa_K3733020 | The nitrate sensor(J23110-B0033) system with neGFP | Composite | A nitrate sensor |
BBa_K3733021 | The nitrate sensor(J23109-B0034) system with neGFP | Composite | A nitrate sensor |
BBa_K3733022 | The nitrate sensor(J23109-B0032) system with neGFP | Composite | A nitrate sensor |
BBa_K3733023 | The nitrate sensor(J23109-B0033) system with neGFP | Composite | A nitrate sensor |
BBa_K3733024 | The nitrate sensor(J23115-J61100) system with neGFP | Composite | A nitrate sensor |
BBa_K3733027 | The nitrate sensor(J23115-J61100) system with EBS-PyeaR and neGFP | Composite | A nitrate sensor |
BBa_K3733028 | The nitrate sensor (J23100-RiboJ-B0034) system with RiboJ and neGFP | Composite | A nitrate sensor |
BBa_K3733029 | The nitrate sensor(J23100-RiboJ-B0033) system with RiboJ and neGFP | Composite | A nitrate sensor |
BBa_K3733030 | The nitrate sensor(J23109-RiboJ-B0034) system with RiboJ and neGFP | Composite | A nitrate sensor |
BBa_K3733031 | The nitrate sensor(J23109-RiboJ-B0033) system with RiboJ and neGFP | Composite | A nitrate sensor |
BBa_K3733032 | The thiosulfate sensing system under the control of J23103 | Composite | A thiosulfate sensor |
BBa_K3733033 | The thiosulfate sensing system under the control of J23104 | Composite | A thiosulfate sensor |
BBa_K3733034 | The thiosulfate sensing system under the control of J23105 | Composite | A thiosulfate sensor |
BBa_K3733035 | The thiosulfate sensing system under the control of J23106 | Composite | A thiosulfate sensor |
BBa_K3733036 | The thiosulfate sensing system under the control of J23106a | Composite | A thiosulfate sensor |
BBa_K3733037 | The mutation of thiosulfate sensing system under the control of J23106a | Composite | A thiosulfate sensor |
BBa_K3733043 | HepT suicide system working at low temperatures | Composite | A suicide system |
BBa_K3733044 | Toxin/antitoxin HepT/MntA suicide system working at low temperatures | Composite | A suicide system |
Contributions
This year, we have summitted some documents from experiments or literature to several
different parts. The list of them is shown below.
Part Number | Name | Type | Part Description |
---|---|---|---|
BBa_K1162006 | LL37 | Basic | An antimicrobial peptide |
BBa_K3247005 | RNA Thermometer NoChill-06 | Basic | A RNA Thermometer |
Improvement Parts
This year, we improved PphsA promoter to obtain a truncated promoter with better
activation effect.
Part Number | Name | Type | Part Description |
---|---|---|---|
BBa_K3733004 | PphsA151-342 | Improvement | Shorter promoter sensitive to thiosulfate |