Results
We are proud to have achieved the gold medal!
Judging Form
Judging Form is here.
Bronze Medal
Criteria | Check | Link |
---|---|---|
Competition Deliverables | We completed all deliverables. | |
Attributions | https://2021.igem.org/Team:UTokyo/Attributions | |
Project Description | https://2021.igem.org/Team:UTokyo/Description | |
Contribution | https://2021.igem.org/Team:UTokyo/Contribution |
Silver Medal
Criteria | Check | Link |
---|---|---|
Engineering Success | https://2021.igem.org/Team:UTokyo/Engineering | |
Collaboration | https://2021.igem.org/Team:UTokyo/Collaborations | |
Human Practices | https://2021.igem.org/Team:UTokyo/Human_Practices | |
Proposed Implementation | https://2021.igem.org/Team:UTokyo/Implementation |
Gold Medal
Criteria | Check | Link |
---|---|---|
Integrated Human Practices | https://2021.igem.org/Team:UTokyo/Human_Practices | |
Improvement of an Existing Part | We did not make any improved parts. | |
Project Modeling | https://2021.igem.org/Team:UTokyo/Model | |
Proof of Concept | We did not submit this criteria. | |
Partnership | https://2021.igem.org/Team:UTokyo/Partnership | |
Education and Communication | https://2021.igem.org/Team:UTokyo/Communication | |
Excellence in Another Area | https://2021.igem.org/Team:UTokyo/Excellence_Area |
Special Prizes
Criteria | Check | Link |
---|---|---|
Hardware | https://2021.igem.org/Team:UTokyo/Hardware | |
Integrated Human Practices | https://2021.igem.org/Team:UTokyo/Human_Practices | |
Model | https://2021.igem.org/Team:UTokyo/Model | |
Safety and Security | https://2021.igem.org/Team:UTokyo/Safety | |
Software Tool | https://2021.igem.org/Team:UTokyo/Software |
Parts
Criteria | Number | Description |
---|---|---|
Best New Basic Part | BBa_K3804001 | Anb1 promoter |
Best New Composite Part | BBa_K3804013 | pCyc(Medium) Promoter+kozak+MFα1tag+HBD3+ADH1ter |