<!DOCTYPE html>
This year, among the 99 parts designed, 39 of them are basic parts and the rest are composite parts. The parts are all designed by ourselves and most of them have been tested to insure their reliability. You can click here to learn more about our project to see their specific function, or click on the part numbers when browse website ( parts.igem.org ).
Among the 38 basic parts designed this year by ourselves, BBa_K3739000 is our favorite one. In our project, the gene comes from Pseudomonas putida and is expressed in chassis bacteria to produce histidine ammonia-lyase. Besides, many other basic parts have also been designed to construct our project.
Favorite | Name | Type | Description |
---|---|---|---|
BBa_K3739000 | Coding | his-hutH | |
BBa_K3739001 | Coding | his-CBM-GFP | |
BBa_K3739002 | Coding | his-GFP-CBM | |
BBa_K3739003 | Coding | his-GFP | |
BBa_K3739004 | Coding | Aly01-his-3Spycatcher | |
BBa_K3739005 | Coding | Aly01-his-3Spytag-elastin linker-lecA | |
BBa_K3739006 | Coding | Aly01-his-hutH | |
BBa_K3739007 | Coding | Aly01-his-GFP | |
BBa_K3739008 | Coding | Aly01-his-CBM-hutH | |
BBa_K3739009 | Coding | LMT-his-hutH | |
BBa_K3739010 | Coding | LMT-his-GFP | |
BBa_K3739011 | Coding | LMT-his-CBM-hutH | |
BBa_K3739012 | Coding | his-rhlA | |
BBa_K3739013 | Coding | his-rhlB | |
BBa_K3739014 | Coding | tnaA-his | |
BBa_K3739015 | Coding | PPO-his | |
BBa_K3739016 | Coding | AKTA-his-Mfp5 | |
BBa_K3739017 | Coding | LMT-PPO-his | |
BBa_K3739018 | Coding | Aly01-PPO-his | |
BBa_K3739019 | Coding | LamB-GFP | |
BBa_K3739020 | Coding | LC1KR2-GFP | |
BBa_K3739021 | Coding | OmpA-GFP | |
BBa_K3739022 | Coding | pelB-Ag43-160N-his-GFP | |
BBa_K3739023 | Coding | pelB-Ag43-160N-Tevp | |
BBa_K3739024 | Coding | LamB-LC1KR2-GFP | |
BBa_K3739025 | Coding | OmpA-LC1KR2-GFP | |
BBa_K3739026 | Coding | LamB1-linker-LamB2-his | |
BBa_K3739027 | Coding | LamB1-LC1KR2-LamB2-his | |
BBa_K3739028 | Coding | blrA | |
BBa_K3739029 | Coding | rrnB T1 | |
BBa_K3739030 | Coding | blrA-GFP | |
BBa_K3739060 | Coding | pDawn (LacIq-yf1-fixJ-pFixK2-cI-pR) | |
BBa_K3739080 | Coding | Aly01-his-3*Spytag-elastin linker-hutH | |
BBa_K3739081 | Coding | his-CBM-hutH | |
BBa_K3739082 | Coding | Aly01-his-hutH-FT | |
BBa_K3739083 | Coding | LMT-his-hutH-FT | |
BBa_K3739086 | Coding | his-hutH-FT | |
BBa_K3739100 | Coding | INPNC-his-SpyCatcher | |
BBa_K3739101 | Coding | his-SpyTag-GFP |
We have designed a series of composite parts this year, and most of them could be useful tools for our design. And our favorite composite part is BBa_K3739104, which contains the sequence of the signal peptide-Aly01 to secrect our favorite basic part-Huth outside the cell.
Aly01 is alginate lyase from Vibrio natriegens SK42.001, which is secreted out and able to digest alginate to unsaturated alginate oligosaccharide. Its signal peptide (named Aly01 in our parts), which is fused with heterogenous protein, is performed well in E. coli. It is implied that the heterogenous protein fused with Aly01 signal peptide may be also secreted efficiently.
Favorite | Name | Type | Description |
---|---|---|---|
BBa_K3739031 | Composite | J23100-B0030-his-hutH-B0010 | |
BBa_K3739032 | Composite | J23100-B0030-his-CBM-GFP-B0010 | |
BBa_K3739033 | Composite | J23100-B0030-his-GFP-CBM-B0010 | |
BBa_K3739034 | Composite | J23100-B0030-Aly01-his-3Spycatcher-B0010 | |
BBa_K3739035 | Composite | J23100-B0030-Aly01-his-3Spytag-elastin linker-lecA-B0010 | |
BBa_K3739036 | Composite | J23100-B0030-Aly01-his-CBM-hutH-B0010 | |
BBa_K3739037 | Composite | J23100-B0030-Aly01-his-hutH-B0010 | |
BBa_K3739038 | Composite | J23100-B0030-Aly01-his-GFP-B0010 | |
BBa_K3739039 | Composite | J23100-B0030-LMT-his-CBM-hutH-B0010 | |
BBa_K3739040 | Composite | J23100-B0030-LMT-his-hutH-B0010 | |
BBa_K3739041 | Composite | J23100-B0030-LMT-his-GFP-B0010 | |
BBa_K3739042 | Composite | J23100-B0030-AKTA-his-Mfp5-B0010 | |
BBa_K3739043 | Composite | J23100-B0030-his-GFP-B0010 | |
BBa_K3739044 | Composite | J23100-B0030-tnaA-his-B0010 | |
BBa_K3739045 | Composite | J23100-B0030-PPO-his-B0010 | |
BBa_K3739046 | Composite | J23100-B0034-his-rhlA-B0015 | |
BBa_K3739047 | Composite | J23100-B0034-his-rhlB-B0015 | |
BBa_K3739048 | Composite | J23100-B0030-LamB-GFP-B0010 | |
BBa_K3739049 | Composite | J23100-B0030-OmpA-GFP-B0010 | |
BBa_K3739050 | Composite | J23100-B0030-LC1KR-2-GFP-B0010 | |
BBa_K3739051 | Composite | J23100-B0030-LamB-LC1KR-2-GFP-B0010 | |
BBa_K3739052 | Composite | J23100-B0030-OmpA-LC1KR-2-GFP-B0010 | |
BBa_K3739053 | Composite | J23100-B0034-his-rhlA-B0015-J23100-B0034-rhlB-B0015 | |
BBa_K3739054 | Composite | J23100-B0030-Aly01-PPO-his-B0010 | |
BBa_K3739055 | Composite | J23100-B0030-LMT-PPO-his-B0010 | |
BBa_K3739056 | Composite | J23100-B0030-LamB1-linker-LamB2-his-B0010 | |
BBa_K3739057 | Composite | J23100-B0030-LamB1-LC1KR2-LamB2-his-B0010 | |
BBa_K3739058 | Composite | J23100-B0030-pelB-Ag43-160N-his-GFP-B0010 | |
BBa_K3739059 | Composite | J23100-B0030-pelB-Ag43-160N-Tevp-B0010 | |
BBa_K3739060 | Composite | pDawn | |
BBa_K3739061 | Composite | J23100-B0030-blrA-GFP-B0010 | |
BBa_K3739062 | Composite | pDawn-B0030-GFP-rrnB T1 | |
BBa_K3739063 | Composite | pDawn-B0030-blrA-rrnB T1 | |
BBa_K3739064 | Composite | K2332002-B0034-K2332004-K2332002-B0030-GFP | |
BBa_K3739065 | Composite | J23106-B0034-K2332004-K2332002-B0030-GFP | |
BBa_K3739066 | Composite | J23106-B0034-K2332004-K2332002-B0030-blrA-GFP | |
BBa_K3739067 | Composite | J23100-B0034-phnC-B0034-phnD-B0034-phnE1-B0034-phnE2 | |
BBa_K3739068 | Composite | J23100-B0030-Aly01-his-3Spytag-elastin linker-hutH-B0010 | |
BBa_K3739069 | Composite | J23100-B0030-his-CBM-hutH | |
BBa_K3739070 | Composite | J23100-B0030-pelB-Ag43-160N-his-GFP-B0010-J23100-B0030-pelB-Ag43-160N-Tevp-B0010 | |
BBa_K3739071 | Composite | K525998(T7-RBS)-his-CBM-hutH | |
BBa_K3739084 | Composite | K525998(T7-RBS)-Aly01-his-hutH-FT | |
BBa_K3739085 | Composite | K525998(T7-RBS)-LMT-his-hutH-FT | |
BBa_K3739087 | Composite | K525998(T7-RBS)-his-hutH-FT | |
BBa_K3739102 | Composite | J23100-B0034-INPNC-his-SpyCatcher-B0010 | |
BBa_K3739103 | Composite | J23100-B0034-his-SpyTag-GFP | |
BBa_K3739104 | Composite | K525998(T7-RBS)-Aly01-his-hutH-B0010 | |
BBa_K3739105 | Composite | K525998(T7-RBS)-Aly01-his-GFP-B0010 | |
BBa_K3739106 | Composite | K525998(T7-RBS)-Aly01-his-CBM-hutH-B0010 | |
BBa_K3739107 | Composite | K525998(T7-RBS)-LMT-his-hutH-B0010 | |
BBa_K3739108 | Composite | K525998(T7-RBS)-LMT-his-GFP-B0010 | |
BBa_K3739109 | Composite | K525998(T7-RBS)-LMT-his-CBM-hutH-B0010 | |
BBa_K3739110 | Composite | K525998(T7-RBS)-LMT-PPO-his-B0010 | |
BBa_K3739111 | Composite | K525998(T7-RBS)-Aly01-PPO-his-B0010 | |
BBa_K3739112 | Composite | K525998(T7-RBS)-pelB-Ag43-160N-his-GFP-B0010 | |
BBa_K3739113 | Composite | K525998(T7-RBS)-pelB-Ag43-160N-Tevp-B0010 | |
BBa_K3739114 | Composite | K525998-Aly01-his-3SpyCatcher-B0010 | |
BBa_K3739115 | Composite | K525998-Aly01-his-3SpyTag-lecA-B0010 | |
BBa_K3739116 | Composite | K525998-Aly01-his-3SpyTag-hutH-B0010 | |
BBa_K3739117 | Composite | K2332002-B0034-K2332004-K2332002-B0030-blrA-GFP |
This year, our team designed a Part Collection related to the secretion systems and surface display systems in Vibro natreigens. The secretion systems include 2 types of signal peptides: LMT and Aly01, and the surface display systems consist of 2 kinds of anchor proteins: OmpA and LamB. What's more, Ag43 autotransporter system was also utilized for surface display, and owing to a protease digestion site added between its translocation and cargo domains, we could release the cargo in certain conditions once the system was displayed, playing an effect both in secretion and display use.
Users can also combine the signal peptides or anchor proteins with different proteins to verify their functions and treat it as a nice way to avoid the influence of components inside the cell. For our Part Collection, we've characterized two signal peptides, two anchor proteins and the Ag43 system combined with GFP and other target proteins separately to test its efficacy and uploaded complete and detailed quantitative data to the registry, which is believed to be very instructive for the design and characterization of many teams.
System | Protein | Name | Type | Description |
---|---|---|---|---|
Secretion system | LMT | BBa_K3739009 | Coding | LMT-his-hutH |
BBa_K3739010 | Coding | LMT-his-GFP | ||
BBa_K3739011 | Coding | LMT-his-CBM-hutH | ||
BBa_K3739017 | Coding | LMT-PPO-his | ||
BBa_K3739083 | Coding | LMT-his-hutH-FT | ||
BBa_K3739039 | Composite | J23100-B0030-LMT-his-CBM-hutH-B0010 | ||
BBa_K3739040 | Composite | J23100-B0030-LMT-his-hutH-B0010 | ||
BBa_K3739041 | Composite | J23100-B0030-LMT-his-GFP-B0010 | ||
BBa_K3739055 | Composite | J23100-B0030-LMT-PPO-his-B0010 | ||
BBa_K3739085 | Composite | K525998(T7-RBS)-LMT-his-hutH-FT | ||
BBa_K3739107 | Composite | K525998(T7-RBS)-LMT-his-hutH-B0010 | ||
BBa_K3739108 | Composite | K525998(T7-RBS)-LMT-his-GFP-B0010 | ||
BBa_K3739109 | Composite | K525998(T7-RBS)-LMT-his-CBM-hutH-B0010 | ||
BBa_K3739110 | Composite | K525998(T7-RBS)-LMT-PPO-his-B0010 | ||
Aly01 | BBa_K3739004 | Coding | Aly01-his-3Spycatcher | |
BBa_K3739005 | Coding | Aly01-his-3Spytag-elastin linker-lecA | ||
BBa_K3739006 | Coding | Aly01-his-hutH | ||
BBa_K3739007 | Coding | Aly01-his-GFP | ||
BBa_K3739008 | Coding | Aly01-his-CBM-hutH | ||
BBa_K3739018 | Coding | Aly01-PPO-his | ||
BBa_K3739080 | Coding | Aly01-his-3*Spytag-elastin linker-hutH | ||
BBa_K3739082 | Coding | Aly01-his-hutH-FT | ||
BBa_K3739034 | Composite | J23100-B0030-Aly01-his-3Spycatcher-B0010 | ||
BBa_K3739035 | Composite | J23100-B0030-Aly01-his-3Spytag-elastin linker-lecA-B0010 | ||
BBa_K3739036 | Composite | J23100-B0030-Aly01-his-CBM-hutH-B0010 | ||
BBa_K3739037 | Composite | J23100-B0030-Aly01-his-hutH-B0010 | ||
BBa_K3739038 | Composite | J23100-B0030-Aly01-his-GFP-B0010 | ||
BBa_K3739054 | Composite | J23100-B0030-Aly01-PPO-his-B0010 | ||
BBa_K3739068 | Composite | J23100-B0030-Aly01-his-3Spytag-elastin linker-hutH-B0010 | ||
BBa_K3739084 | Composite | K525998(T7-RBS)-Aly01-his-hutH-FT | ||
BBa_K3739104 | Composite | K525998(T7-RBS)-Aly01-his-hutH-B0010 | ||
BBa_K3739105 | Composite | K525998(T7-RBS)-Aly01-his-GFP-B0010 | ||
BBa_K3739106 | Composite | K525998(T7-RBS)-Aly01-his-CBM-hutH-B0010 | ||
BBa_K3739111 | Composite | K525998(T7-RBS)-Aly01-PPO-his-B0010 | ||
BBa_K3739114 | Composite | K525998-Aly01-his-3SpyCatcher-B0010 | ||
BBa_K3739115 | Composite | K525998-Aly01-his-3SpyTag-lecA-B0010 | ||
BBa_K3739116 | Composite | K525998-Aly01-his-3SpyTag-hutH-B0010 | ||
Surface display system | OmpA | BBa_K3739021 | Coding | OmpA-GFP |
BBa_K3739025 | Coding | OmpA-LC1KR2-GFP | ||
BBa_K3739049 | Composite | J23100-B0030-OmpA-GFP-B0010 | ||
BBa_K3739052 | Composite | J23100-B0030-OmpA-LC1KR-2-GFP-B0010 | ||
LamB | BBa_K3739019 | Coding | LamB-GFP | |
BBa_K3739024 | Coding | LamB-LC1KR2-GFP | ||
BBa_K3739026 | Coding | LamB1-linker-LamB2-his | ||
BBa_K3739027 | Coding | LamB1-LC1KR2-LamB2-his | ||
BBa_K3739048 | Composite | J23100-B0030-LamB-GFP-B0010 | ||
BBa_K3739051 | Composite | J23100-B0030-LamB-LC1KR-2-GFP-B0010 | ||
BBa_K3739056 | Composite | J23100-B0030-LamB1-linker-LamB2-his-B0010 | ||
BBa_K3739057 | Composite | J23100-B0030-LamB1-LC1KR2-LamB2-his-B0010 | ||
Autotransporter system | Ag43 | BBa_K3739022 | Coding | pelB-Ag43-160N-his-GFP |
BBa_K3739023 | Coding | pelB-Ag43-160N-Tevp | ||
BBa_K3739058 | Composite | J23100-B0030-pelB-Ag43-160N-his-GFP-B0010 | ||
BBa_K3739059 | Composite | J23100-B0030-pelB-Ag43-160N-Tevp-B0010 | ||
BBa_K3739070 | Composite | J23100-B0030-pelB-Ag43-160N-his-GFP-B0010-J23100-B0030-pelB-Ag43-160N-Tevp-B0010 | ||
BBa_K3739112 | Composite | K525998(T7-RBS)-pelB-Ag43-160N-his-GFP-B0010 | ||
BBa_K3739113 | Composite | K525998(T7-RBS)-pelB-Ag43-160N-Tevp-B0010 |