Dragon210331 (Talk | contribs) |
Dragon210331 (Talk | contribs) |
||
(2 intermediate revisions by the same user not shown) | |||
Line 39: | Line 39: | ||
<div class="lower-content"> | <div class="lower-content"> | ||
− | + | ||
<h2 class="point" id="point-1"> Overview </h2> | <h2 class="point" id="point-1"> Overview </h2> | ||
<p>Our Collaborations this year consisted of plasmid resources obtained from the BNDS-China team and the BIT-China team to realize our fluorescent proteobacteria painting activity, and our participation in The Synthetic Biologic Fair hosted by KEYSTONE.</p> | <p>Our Collaborations this year consisted of plasmid resources obtained from the BNDS-China team and the BIT-China team to realize our fluorescent proteobacteria painting activity, and our participation in The Synthetic Biologic Fair hosted by KEYSTONE.</p> | ||
Line 67: | Line 67: | ||
− | <h3 class="point" id="point- | + | <h3 class="point" id="point-3"><a href="https://2021.igem.org/Team:BIT-China/Collaborations">BIT-China</a>:BFP</h3> |
<p> | <p> | ||
Line 73: | Line 73: | ||
</p> | </p> | ||
<div class="image-box"> | <div class="image-box"> | ||
− | <figure><img src="https://static.igem.org/mediawiki/2021/ | + | <figure><img src="https://static.igem.org/mediawiki/2021/d/d3/T--CKWA-China--cl1.jpg" alt=""></figure> |
</div> | </div> | ||
Line 98: | Line 98: | ||
<p> | <p> | ||
− | In the final educational activity, we used the obtained plasmids for transformation and flat painting. Thanks again to the BNDS-China and BIT-China teams | + | In the final educational activity, we used the obtained plasmids for transformation and flat painting. Thanks again to the BNDS-China and BIT-China teams.</p> |
<div class="two-column"> | <div class="two-column"> | ||
<div class="row clearfix"> | <div class="row clearfix"> | ||
Line 134: | Line 134: | ||
− | <h3 class="point" id="point- | + | <h3 class="point" id="point-4"> <a href="https://2021.igem.org/Team:KEYSTONE/Collaborations">KEYSTONE</a>:The Synthetic Biologic Fair</h3> |
<p> | <p> | ||
We learned in the meetup weibo group that Keystone will hold The Synthetic Biologic Fair in mid-October. At this event, we exchanged project content and completion progress with several teams, including BJU-China, KEYSTONE, BHSF, and RDFZ-China. | We learned in the meetup weibo group that Keystone will hold The Synthetic Biologic Fair in mid-October. At this event, we exchanged project content and completion progress with several teams, including BJU-China, KEYSTONE, BHSF, and RDFZ-China. | ||
Line 175: | Line 175: | ||
<!-- 此处多加标题 每增加一个 href=#point-3(数字+1) --> | <!-- 此处多加标题 每增加一个 href=#point-3(数字+1) --> | ||
<li class="active"> | <li class="active"> | ||
− | <a href="#point-1"> | + | <a href="#point-1">Overview</a> |
</li> | </li> | ||
<li> | <li> | ||
− | <a href="#point-2"> | + | <a href="#point-2">BNDS-China</a> |
</li> | </li> | ||
− | <li><a href="#point-3"> | + | <li><a href="#point-3">BIT-China</a></li> |
− | <li><a href="#point-4"> | + | <li><a href="#point-4">KEYSTONE</a></li> |
− | + | ||
</ul> | </ul> | ||
</div> | </div> |
Latest revision as of 13:59, 21 October 2021