Dragon210331 (Talk | contribs) |
Dragon210331 (Talk | contribs) |
||
Line 317: | Line 317: | ||
</p><p> | </p><p> | ||
− | In the questionnaire we found that most | + | In the questionnaire we found that most students are interested in biological experiments, of which there are not many experiments that people can participate in at school. In order to further increase people's interest in life science, understanding microorganism, molecular biology and synthetic biology, we used our team's experimental conditions to design a set of interesting drawing experiments of transforming fluorescent protein E. coli, our team members drew many interesting drawings of fluorescent bacteria, and took photos of these experimental processes and drawings to share with other students at school to increase their interest in biology We also took pictures of these experiments and shared them with other students at school to increase their interest in biology. |
</p> | </p> | ||
<div class="two-column"> | <div class="two-column"> | ||
Line 369: | Line 369: | ||
</div> | </div> | ||
+ | <center><p> CKWA-China team members conducting fluorescent fungus painting experiments, and some interesting fluorescent fungus drawings</p></center> | ||
+ | </br> | ||
<p> | <p> | ||
− | + | We also gave the experimental design, including the plasmids and other experimental materials, to the school's science teachers, hoping they would have the opportunity to include this part in our science curriculum. | |
− | + | </p> | |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | </p> | + | |
<h3 class="point" id="point-2">2. External part</h3> | <h3 class="point" id="point-2">2. External part</h3> | ||
<p> | <p> |
Latest revision as of 10:32, 21 October 2021