Dragon210331 (Talk | contribs) |
Dragon210331 (Talk | contribs) |
||
(One intermediate revision by the same user not shown) | |||
Line 317: | Line 317: | ||
</p><p> | </p><p> | ||
− | In the questionnaire we found that most | + | In the questionnaire we found that most students are interested in biological experiments, of which there are not many experiments that people can participate in at school. In order to further increase people's interest in life science, understanding microorganism, molecular biology and synthetic biology, we used our team's experimental conditions to design a set of interesting drawing experiments of transforming fluorescent protein E. coli, our team members drew many interesting drawings of fluorescent bacteria, and took photos of these experimental processes and drawings to share with other students at school to increase their interest in biology We also took pictures of these experiments and shared them with other students at school to increase their interest in biology. |
</p> | </p> | ||
<div class="two-column"> | <div class="two-column"> | ||
Line 369: | Line 369: | ||
</div> | </div> | ||
+ | <center><p> CKWA-China team members conducting fluorescent fungus painting experiments, and some interesting fluorescent fungus drawings</p></center> | ||
+ | </br> | ||
<p> | <p> | ||
− | + | We also gave the experimental design, including the plasmids and other experimental materials, to the school's science teachers, hoping they would have the opportunity to include this part in our science curriculum. | |
− | + | </p> | |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | </p> | + | |
<h3 class="point" id="point-2">2. External part</h3> | <h3 class="point" id="point-2">2. External part</h3> | ||
<p> | <p> | ||
Line 438: | Line 430: | ||
</div> | </div> | ||
</div> | </div> | ||
− | Because of the COVID-19 epidemic, it was very difficult for us to participate in offline meetups in the following months until October, when we finally attended a synthetic biology festival organized by the keystone team, an offline fair with the participation of several iGEM teams. Since we couldn't go to the finals this year, we wanted to participate in this event to simulate a poster session, to promote our competition to other teams, and to share our work with them. | + | <p>Because of the COVID-19 epidemic, it was very difficult for us to participate in offline meetups in the following months until October, when we finally attended a synthetic biology festival organized by the keystone team, an offline fair with the participation of several iGEM teams. Since we couldn't go to the finals this year, we wanted to participate in this event to simulate a poster session, to promote our competition to other teams, and to share our work with them. |
</p> | </p> | ||
Line 480: | Line 472: | ||
<ul class="sub-list"> | <ul class="sub-list"> | ||
<li><a href="#point-21">2.1 Meetup</a></li> | <li><a href="#point-21">2.1 Meetup</a></li> | ||
− | <li><a href="#point-22"> | + | <li><a href="#point-22">2.2 Participate in the Synthetic Biology Festival</a></li> |
</ul> | </ul> |
Latest revision as of 10:32, 21 October 2021