Dragon210331 (Talk | contribs) |
Dragon210331 (Talk | contribs) |
||
Line 1: | Line 1: | ||
{{CKWA-China/header}} | {{CKWA-China/header}} | ||
<html> | <html> | ||
− | + | <style> | |
+ | .tp-leftarrow tparrows hermes, .tp-rightarrow tparrows hermes{ | ||
+ | display: none; | ||
+ | } | ||
+ | </style> | ||
<!--Main Slider--> | <!--Main Slider--> | ||
<section class="main-slider"> | <section class="main-slider"> | ||
Line 14: | Line 18: | ||
data-param4="" data-param5="" data-param6="" data-param7="" data-param8="" data-param9="" | data-param4="" data-param5="" data-param6="" data-param7="" data-param8="" data-param9="" | ||
data-rotate="0" data-saveperformance="off" data-slotamount="default" | data-rotate="0" data-saveperformance="off" data-slotamount="default" | ||
− | data-thumb=" | + | data-thumb="" data-title="Slide Title" |
data-transition="parallaxvertical"> | data-transition="parallaxvertical"> | ||
Revision as of 05:45, 21 October 2021
LonEase
Recurrence of cancer after surgical treatment is a major problem facing mankind nowadays, and cancer recurrence is a great threat for cancer patients. For example, bladder cancer recurs in up to 24%-84% of patients 5 years after surgical resection, in which overexpression of C-MYC protein is associated with approximately 44%-69% of these cases. We have investigated that Lon protein from uropathogenic Escherichia coli (UPEC) can be effective enough to degrade C-MYC protein and thus inhibit the proliferation of cancer cells. We plan to produce highly active Lon protease from E. coli this year and use it to design a drug to improve the surgical prognosis of bladder cancer population with C-myc gene overexpression.